<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.skylightscope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylightscope.com</link>
	<description>any smartphone to any microscope!</description>
	<lastBuildDate>Tue, 21 May 2013 22:34:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>who can &#8220;be a scientist&#8221;?</title>
		<link>http://www.skylightscope.com/who-can-be-a-scientist/</link>
		<comments>http://www.skylightscope.com/who-can-be-a-scientist/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:39:13 +0000</pubDate>
		<dc:creator>tesslins</dc:creator>
				<category><![CDATA[SkyLight]]></category>

		<guid isPermaLink="false">http://www.skylightscope.com/?p=1020</guid>
		<description><![CDATA[Evvvveryyyyone! Plus you. Plus 13-year olds. We can all agree that STEM education is super important and that students are probably already really really good at using cellphones. Therefore, this is a cool &#38; concise article from interactions about using citizen science and participatory sensing to get students doing &#8220;real-world&#8221; science. Rad? Rad! Here is a [...]]]></description>
				<content:encoded><![CDATA[<p>Evvvveryyyyone! Plus you. Plus 13-year olds. We can all agree that STEM education is super important and that students are probably already really really good at using cellphones. Therefore, <a title="&quot;Participatory Science&quot;" href="http://interactions.acm.org/archive/view/january-february-2013/participatory-sensing" target="_blank">this</a> is a cool &amp; concise article from <a title="interactions magazine" href="http://interactions.acm.org/" target="_blank"><em>interactions</em></a> about using citizen science and participatory sensing to get students doing &#8220;real-world&#8221; science. Rad? Rad! Here is a bit, <a title="Participatory Sensing" href="http://interactions.acm.org/archive/view/january-february-2013/participatory-sensing" target="_blank">read the whole article</a>!</p>
<blockquote><p>As mobile phones have become increasingly powerful, with multicore processors and a wealth of sensors, they’ve been identified as a viable tool for use in citizen science projects. One example is Project Budburst [<a href="http://interactions.acm.org/archive/view/january-february-2013/participatory-sensing#R2">2</a>], a participatory sensing project to identify phenological changes in the environment as a way to confirm or refute global warming. Using their free mobile application and a cellphone camera, volunteers snap photos of specific plants during different stages of their lifecycle (e.g., first bloom, first leaf). Conducting a global study of this magnitude would require vast resources, but through participatory sensing, Project Budburst has been able to collect nearly 14,000 data samples in five years, at minimal cost. The data from Project Budburst has shown shifts in phenological activity for stages of certain plant species.</p>
<p>As the saying goes, “Let’s kill two birds with one stone.” But instead of killing the bird, let’s collect data about it. Let’s connect scientists with students, and build a mutually beneficial relationship where citizen scientists have a new source of data, and students gain real-world knowledge of why science is so important. Mobile phones are a particularly attractive tool for connecting these domains due to their lasting “cool” factor. But as it stands, a mobile phone in a child’s hand is rarely used for science, but rather the consumption of media and games, or texting with friends.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.skylightscope.com/who-can-be-a-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>educate</title>
		<link>http://www.skylightscope.com/educate/</link>
		<comments>http://www.skylightscope.com/educate/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 05:35:56 +0000</pubDate>
		<dc:creator>tesslins</dc:creator>
				<category><![CDATA[SkyLight]]></category>

		<guid isPermaLink="false">http://www.skylightscope.com/?p=972</guid>
		<description><![CDATA[Visit our education page! It&#8217;s new &#38; fancy &#38; has downloadable lesson plans to use or be inspired by for integrating the SkyLight into classroom settings! We&#8217;ve received a lot of very positive feedback from teachers in all directions who are using the SkyLight in their classes, and we want to pass it on! (PS. [...]]]></description>
				<content:encoded><![CDATA[<p>Visit our <a title="education" href="http://www.skylightscope.com/use/education/">education page</a>! It&#8217;s new &amp; fancy &amp; has downloadable lesson plans to use or be inspired by for integrating the SkyLight into classroom settings! We&#8217;ve received a lot of very positive feedback from teachers in all directions who are using the SkyLight in their classes, and we want to pass it on!</p>
<p>(PS. Also, don&#8217;t forget about our <a title="5 to 1 Program" href="http://www.skylightscope.com/5-to-1-promise/">donation program </a>to provide SkyLights to global health &amp; science education causes.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylightscope.com/educate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the YouTubes</title>
		<link>http://www.skylightscope.com/on-the-youtubes/</link>
		<comments>http://www.skylightscope.com/on-the-youtubes/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 00:20:23 +0000</pubDate>
		<dc:creator>tesslins</dc:creator>
				<category><![CDATA[SkyLight]]></category>

		<guid isPermaLink="false">http://www.skylightscope.com/?p=927</guid>
		<description><![CDATA[We officially have a SkyLight Scope YouTube channel (also known as &#8211; better late than never!), although we are cheating a bit since the SkyLight isn&#8217;t actually quite at the google-legal age of 13. All the secrets. So stop by and check it out, at the moment we have up a video version of the [...]]]></description>
				<content:encoded><![CDATA[<p>We officially have a <a title="SkyLight Scope on YouTube" href="http://www.youtube.com/user/SkyLightScope">SkyLight Scope YouTube channel</a> (also known as &#8211; better late than never!), although we are cheating a bit since the SkyLight isn&#8217;t actually quite at the google-legal age of 13. All the secrets.</p>
<p>So stop by and check it out, at the moment we have up a video version of the SkyLight instruction manual (which you can also find  <a href="http://www.skylightscope.com/instructions/">here</a> on the website) and I&#8217;m sure we will be adding a few nerdy snippets as the moment strikes us.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylightscope.com/on-the-youtubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 (for the win)</title>
		<link>http://www.skylightscope.com/iphone-5-for-the-win/</link>
		<comments>http://www.skylightscope.com/iphone-5-for-the-win/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 02:55:50 +0000</pubDate>
		<dc:creator>tesslins</dc:creator>
				<category><![CDATA[SkyLight]]></category>

		<guid isPermaLink="false">http://www.skylightscope.com/?p=896</guid>
		<description><![CDATA[Since we know you all are too cool and consequently busted out your iPhone 5 looong ago, consider this long overdue. And while we mostly just wanted to prove that we are also cool enough to have our own iPhone 5, we also wanted to show off how freakin good your pictures of tiny beetles [...]]]></description>
				<content:encoded><![CDATA[<p>Since we know you all are too cool and consequently busted out your iPhone 5 looong ago, consider this long overdue. And while we mostly just wanted to prove that we are also cool enough to have our own iPhone 5, we also wanted to show off how freakin good your pictures of tiny beetles (or whatever your heart desires) will look&#8230;..</p>
<p><a href="http://www.skylightscope.com/wp-content/uploads/2013/01/iphone5.jpg" rel="shadowbox"><img class="aligncenter size-large wp-image-897" title="iphone5" src="http://www.skylightscope.com/wp-content/uploads/2013/01/iphone5-682x1024.jpg" alt="" width="682" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylightscope.com/iphone-5-for-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party on!</title>
		<link>http://www.skylightscope.com/party-on/</link>
		<comments>http://www.skylightscope.com/party-on/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 03:16:03 +0000</pubDate>
		<dc:creator>tesslins</dc:creator>
				<category><![CDATA[SkyLight]]></category>

		<guid isPermaLink="false">http://www.skylightscope.com/?p=892</guid>
		<description><![CDATA[SkyLights are back in stock and no longer backordered. (We promise!) Thank you everyone for your patience &#38; continued support.]]></description>
				<content:encoded><![CDATA[<p>SkyLights are back in stock and no longer backordered. (We promise!) Thank you everyone for your patience &amp; continued support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylightscope.com/party-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Important stuff</title>
		<link>http://www.skylightscope.com/important-stuff/</link>
		<comments>http://www.skylightscope.com/important-stuff/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 03:13:56 +0000</pubDate>
		<dc:creator>tesslins</dc:creator>
				<category><![CDATA[SkyLight]]></category>

		<guid isPermaLink="false">http://www.skylightscope.com/?p=879</guid>
		<description><![CDATA[We talk about using SkyLights in cytology, pathology, and the like all the time, and have heard from lots of doctors, researchers, and technicians who use a SkyLight in the lab. And nowwwwwww: we can present official research that images taken with a SkyLight and a smartphone (in this case an iPhone 4s) are of [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">We talk about using SkyLights in cytology, pathology, and the like all the time, and have heard from lots of doctors, researchers, and technicians who use a SkyLight in the lab. And nowwwwwww: we can present official research that images taken with a SkyLight and a smartphone (in this case an iPhone 4s) are of comparable diagnostic quality as images taken with a microscope-mounted digital camera! </span></p>
<p><span style="color: #000000;">Said <a title="Journal of the American Society of Cytopathology" href="http://www.jascyto.org/article/PIIS2213294512002694/fulltext" target="_blank">very-important-research was published last month in the Journal of the American Society of Cytopathology</a> and will be presented by Jana Wimmer, MD, at the <strong> </strong><a href="http://www.texpath.org/displayconvention.cfm?conventionnbr=11063" target="_blank"><span style="color: #000000;">92nd Annual Meeting of the Texas Society of Pathologist</span></a>s in January. I will quote the introduction and conclusion for you here, and those of you interested in all the (important and interesting) parts in-between, please<a href="http://www.jascyto.org/article/PIIS2213294512002694/fulltext" target="_blank"> read away</a>! Coolest! And (as the title implies) important! Because as you all know, science is science. And this science says that the difference of images taken with SkyLight &amp; smartphone versus those taken with the mounted digital camera is not statistically significant and worth their weight especially in a low-resource setting. SkyLight for the win! (At least the win of equality!) </span></p>
<p>&nbsp;</p>
<p>Introduction:</p>
<blockquote><p>We compared the images from a SkyLight smartphone-microscope camera adapter, a relatively inexpensive eyepiece-mounted apparatus that enables digital photographs to be taken of a microscopic image using a smartphone camera, to an Olympus DP70 digital microscope-mounted camera.</p></blockquote>
<p>Conclusion:</p>
<blockquote><p>A digital photograph of a microscopic image is a practical means of obtaining a quick consult for cytology cases. Although the Olympus DP70 camera produced slightly better results when in direct comparison with the SkyLight adapter with a smartphone camera, the difference was not statistically significant. Both methods were limited in their diagnostic accuracy based on a single static image. However, in a low-resource setting, the SkyLight smartphone-microscope camera adapter with smartphone camera can provide comparable results at a more economical cost.</p></blockquote>
<p>&nbsp;</p>
<p>And last but not least, happy (almost) New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylightscope.com/important-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hold up!</title>
		<link>http://www.skylightscope.com/hold-up/</link>
		<comments>http://www.skylightscope.com/hold-up/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:50:41 +0000</pubDate>
		<dc:creator>tesslins</dc:creator>
				<category><![CDATA[SkyLight]]></category>

		<guid isPermaLink="false">http://www.skylightscope.com/?p=866</guid>
		<description><![CDATA[Good news: Almost every last SkyLight has been sold off and shipped away! Thanks to each and every one of you who is using a SkyLight in your lab or classroom or workshop or office! More good news: More SkyLights are being built practically as I type. Even more good news: We are expecting the [...]]]></description>
				<content:encoded><![CDATA[<p>Good news: Almost every last SkyLight has been sold off and shipped away! Thanks to each and every one of you who is using a SkyLight in your lab or <a title="5 to 1 Promise" href="http://www.skylightscope.com/5-to-1-promise/">classroom</a> or workshop or office!</p>
<p>More good news: More SkyLights are being built practically as I type.</p>
<p>Even more good news: We are expecting the new units to arrive the week of December 17th. This means that any purchases between now and that time we have a bit of a delay as far as shipping goes. I promise we have not forgotten about you and are working to get you your SkyLights ASAP.</p>
<p>In the meantime, let the holiday celebrating begin. ♥</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylightscope.com/hold-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monster phones = monster SkyLighting</title>
		<link>http://www.skylightscope.com/829/</link>
		<comments>http://www.skylightscope.com/829/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 02:21:39 +0000</pubDate>
		<dc:creator>tesslins</dc:creator>
				<category><![CDATA[SkyLight]]></category>

		<guid isPermaLink="false">http://www.skylightscope.com/?p=829</guid>
		<description><![CDATA[Phones are getting crazy-huge these days. Lucky for all of us, the SkyLight is universal and (almost all) these gigantic new phones fit with the current design. And as a double-bonus, these monster phones have badass screens and crazy-megapixel cameras, so using them on a microscope is freakin awesome! Not kidding, my mind is consistently [...]]]></description>
				<content:encoded><![CDATA[<p>Phones are getting crazy-huge these days. Lucky for all of us, the SkyLight is universal and (almost all) these gigantic new phones fit with the current design. And as a double-bonus, these monster phones have badass screens and crazy-megapixel cameras, so using them on a microscope is freakin awesome! Not kidding, my mind is consistently blown at the quality of the pictures that can come from even a low-cost (and that is being polite) dissecting scope. Case in point: the Samsung Galaxy S II, killin it&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-739" title="Samsung Galaxy S II" src="http://www.skylightscope.com/wp-content/uploads/2012/10/Samsung-Galaxy-S2_sized.jpg" alt="" width="300" height="450" />Samsung Galaxy S II + butterfly eyeball of <em>Greta oto<strong></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylightscope.com/829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brilliance</title>
		<link>http://www.skylightscope.com/brilliance/</link>
		<comments>http://www.skylightscope.com/brilliance/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 23:01:13 +0000</pubDate>
		<dc:creator>tesslins</dc:creator>
				<category><![CDATA[SkyLight]]></category>

		<guid isPermaLink="false">http://www.skylightscope.com/?p=806</guid>
		<description><![CDATA[Peep the SkyLight in Entrepreneur&#8216;s 100 Brilliant Companies list! In the invention category, even. NDB. And while you are at it, peep all the other companies on the list because they are all amazing!]]></description>
				<content:encoded><![CDATA[<p>Peep the SkyLight in <a href="http://www.entrepreneur.com/">Entrepreneur</a>&#8216;s 100 Brilliant Companies list! In the <a href="http://www.entrepreneur.com/article/223611">invention category</a>, even. NDB. </p>
<p>And while you are at it, peep all the other companies on the <a href="http://www.entrepreneur.com/100brilliantcompanies">list</a> because they are all amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylightscope.com/brilliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the game!</title>
		<link>http://www.skylightscope.com/back-in-the-game/</link>
		<comments>http://www.skylightscope.com/back-in-the-game/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 03:27:43 +0000</pubDate>
		<dc:creator>tesslins</dc:creator>
				<category><![CDATA[SkyLight]]></category>

		<guid isPermaLink="false">http://www.skylightscope.com/?p=789</guid>
		<description><![CDATA[Oops! (Un)Fortunately have been back from volcano adventures for over a month now and neglected to update the official blog of blogs. Apologies all around! In the meantime, SkyLights are still available for all your picture-taking needs, which is a polite way of saying that if you are interested in purchasing a SkyLight for immediate [...]]]></description>
				<content:encoded><![CDATA[<p>Oops! (Un)Fortunately have been back from volcano adventures for over a month now and neglected to update the official blog of blogs. Apologies all around! In the meantime, SkyLights are still available for all your picture-taking needs, which is a polite way of saying that if you are interested in purchasing a SkyLight for immediate use, do it today. Or better yet yesterday, because they are going like hotcakes. (If selling like hotcakes is still a thing&#8230;)</p>
<p>And send us a cool picture or two if you have extras to share, at info@skylightscope.com!</p>
<p>Aaand last but not least, don&#8217;t forget that we have some really helpful (I promise!) <a title="INSTRUCTIONS" href="http://www.skylightscope.com/instructions/">instructional videos</a> available for those of you who already have a SkyLight or for anyone just doin&#8217; the research!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skylightscope.com/back-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
